Person info
Gregory Joseph MCMAHON
Nationality | British |
Address | 27 Fleet Street, Birmingham, West Midlands, B3 1JP |
Related companies
Company Name | Company Status | Relation Status | Address |
---|---|---|---|
ORIEL FOODS LIMITED (00160813) | Dissolved | Officer | Hilmore House, Gain Lane, Bradford, BD3 7DL |
MOORES STORES LIMITED (00301116) | Dissolved | Officer | Hilmore House, Gain Lane, Bradford, BD3 7DL |
SKEELES PHARMACY LIMITED (00301427) | Dissolved | Officer | Lynstock House Lynstock Way, Lostock, Bolton, BL6 4SA |
WM MORRISON SUPERMARKETS LIMITED (00358949) | Active | Officer | HILMORE HOUSE, GAIN LANE, BRADFORD, WEST YORKSHIRE, BD3 7DL |
REECEWAY LIMITED (00571315) | Dissolved | Officer | Hilmore House, Gain Lane, Bradford, BD3 7DL |
BRIDGE TRAVEL SERVICE LIMITED (00669319) | Dissolved | Officer | The Thomas Cook Business Park, Coningsby Road, Peterborough, PE3 8SB |
S K ASSETS LIMITED (00705996) | Dissolved | Officer | Hilmore House, Gain Lane, Bradford, BD3 7DL |
PARIS TRAVEL SERVICE LIMITED (00745991) | Dissolved | Officer | The Thomas Cook Business Park, Coningsby Road, Peterborough, PE3 8SB |
HRLT (00802572) | Dissolved | Officer | The Thomas Cook Business Park, Coningsby Road, Peterborough, PE3 8SB |
CLOSE NUMBER 11 LIMITED (00825955) | Dissolved | Officer | The Thomas Cook Business Park, Coningsby Road, Peterborough, PE3 8SB |
Related persons
Name | Related via |
---|---|
Gregory Joseph MCMAHON | THE TRAVELWORLD GROUP LTD (02107444) and 58 other companies |
Shirley BRADLEY | WINSTON REES (WORLD TRAVEL) LIMITED (02981661) and 45 other companies |
David Michael William HALLISEY | CLOSE NUMBER 2 LIMITED (02513259) and 43 other companies |
THOMAS COOK GROUP MANAGEMENT SERVICES LIMITED | AIRTOURS VACATION CLUB MANAGEMENT LIMITED (03481539) and 43 other companies |
Nigel John ARTHUR | U.S. TRAVEL SERVICE LIMITED (02367365) and 37 other companies |
Shirley BRADLEY | WINSTON REES (WORLD TRAVEL) LIMITED (02981661) and 36 other companies |
Julia Louise SEARY | CLOSE NUMBER 13 LIMITED (03845320) and 35 other companies |
Trevor John STRAIN | MOORES STORES LIMITED (00301116) and 22 other companies |
Jonathan James BURKE | S K ASSETS LIMITED (00705996) and 20 other companies |
INHOCO FORMATIONS LIMITED | TRADEWINDS WORLDWIDE HOLIDAYS LIMITED (02850320) and 16 other companies |