Person info
Mr James Cy Peers
Date of Birth | February 1982 |
Nationality | British |
Residence | England |
Address | 69 Church Road, Hove, East Sussex, Redington Court, BN3 2BB |
Related companies
Company Name | Company Status | Relation Status | Address |
---|---|---|---|
PEERS & PEERS LIMITED (11715115) | Dissolved | Person with significant control, Officer | First Floor Redington Court, 69 Church Road, Hove, BN3 2BB |
RAZORS EDGE LTD (12604366) | Active | Person with significant control | REDINGTON COURT, 69 CHURCH ROAD, HOVE, EAST SUSSEX, BN3 2BB |
HARLEQUIN ENERGY GROUP LTD (16384954) | Active | Officer | 128 City Road, London, EC1V 2NX |
Related persons
Name | Related via |
---|---|
Nicholas James CLARKE | HARLEQUIN ENERGY GROUP LTD (16384954) |
Mr Colin Sean FRASER | RAZORS EDGE LTD (12604366) |
Matthew PIZII | HARLEQUIN ENERGY GROUP LTD (16384954) |