Risk factors
How this works?
Company's Officer has a connection with Russia
Company's PSC has a connection with Russia
Company's Officer has a connection with Belarus
Company's PSC has a connection with Belarus
Please wait while we're updating the data
Overview
RANK GROUP GAMING DIVISION LIMITED (03213743) is
an active
Private Limited Company
located in MAIDENHEAD.
It was incorporated 28 years ago in
18 Jun 1996 .
It's nature of business is Activities of head offices.
Last company accounts were made on 30 Jun 2023.
Company info
Name: | RANK GROUP GAMING DIVISION LIMITED |
Number: | 03213743 |
Status: | Active |
Company category: | Private Limited Company |
Registered address: |
TOR, SAINT-CLOUD WAY, MAIDENHEAD, BERKSHIRE
,
SL6 8BN
35 companies with same address
|
Incorporated on: | 18 Jun 1996 (28 years ago) |
Nature of business: |
70100
— Activities of head offices
|
Data updated on:
01.12.2024
Persons with significant control
Name | Status | Location | Notified on | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank Leisure Holdings Limited (01841255) | Active | Maidenhead | 06 Apr 2016 | ||||||||||||||||||
|
Has/Had Control of:
Company | Company Status | Company Address |
---|---|---|
RANK LEISURE MACHINE SERVICES LIMITED (00657720) | Active | TOR, SAINT-CLOUD WAY, MAIDENHEAD, BERKSHIRE, SL6 8BN |
MECCA BINGO LIMITED (01854120) | Active | TOR, SAINT-CLOUD WAY, MAIDENHEAD, BERKSHIRE, SL6 8BN |
RANK LEISURE LIMITED (03417930) | Active | TOR, SAINT-CLOUD WAY, MAIDENHEAD, BERKSHIRE, SL6 8BN |
LINKCO LIMITED (03669217) | Active | TOR, SAINT-CLOUD WAY, MAIDENHEAD, BERKSHIRE, SL6 8BN |
THE GAMING GROUP LIMITED (04522448) | Active | TOR, SAINT-CLOUD WAY, MAIDENHEAD, SL6 8BN |
GROSVENOR CASINOS (GC) LIMITED (08306157) | Active | TOR, SAINT-CLOUD WAY, MAIDENHEAD, SL6 8BN |
LUDA BINGO LIMITED (09887394) | Active | TOR, SAINT-CLOUD WAY, MAIDENHEAD, BERKSHIRE, SL6 8BN |
Accounts
Category: | FULL |
Reference date: | 30/06 |
Last accounts made up: | 30 Jun 2023 |
Due by: | 31 Mar 2025 |
Late payment reports
Report Date | Report Period | See details |
---|---|---|
17 Jan 2018 | 01 Jul 2017 - 31 Dec 2017 | See more |
31 Jul 2018 | 01 Jan 2018 - 30 Jun 2018 | See more |
30 Jan 2019 | 01 Jul 2018 - 31 Dec 2018 | See more |
30 Jul 2019 | 01 Jan 2019 - 30 Jun 2019 | See more |
30 Jan 2020 | 01 Jul 2019 - 31 Dec 2019 | See more |
29 Jul 2020 | 01 Jan 2020 - 30 Jun 2020 | See more |
29 Jan 2021 | 01 Jul 2020 - 31 Dec 2020 | See more |
30 Jul 2021 | 01 Jan 2021 - 30 Jun 2021 | See more |
28 Jan 2022 | 01 Jul 2021 - 31 Dec 2021 | See more |
29 Jul 2022 | 01 Jan 2022 - 30 Jun 2022 | See more |
30 Jan 2023 | 01 Jul 2022 - 31 Dec 2022 | See more |
29 Jul 2023 | 01 Jan 2023 - 30 Jun 2023 | See more |
30 Jan 2024 | 01 Jul 2023 - 31 Dec 2023 | See more |
17 Jul 2024 | 01 Jan 2024 - 30 Jun 2024 | See more |
Average time to pay: 53
According to the Companies House, the company registration number is 03213743.
As of 01 Dec 2024, the status of RANK GROUP GAMING DIVISION LIMITED is Active.
According to the Companies House, RANK GROUP GAMING DIVISION LIMITED was incorporated on 18 Jun 1996.
According to the Companies House, RANK GROUP GAMING DIVISION LIMITED registered office address is TOR, SAINT-CLOUD WAY, MAIDENHEAD, BERKSHIRE, SL6 8BN, SL6 8BN.
RANK GROUP GAMING DIVISION LIMITED business activity is 70100 - Activities of head offices.