Risk factors
How this works?
Company's Officer has a connection with Russia
Company's PSC has a connection with Russia
Company's Officer has a connection with Belarus
Company's PSC has a connection with Belarus
Please wait while we're updating the data
Overview
TXU DIRECT SALES LIMITED (03181389) is
Private limited company
.
It was incorporated 28 years ago in
02 Apr 1996 .
It's nature of business is Other business activities.
As on 22 Feb 2025, there are currently
0 active PSC and
2 active officers .
Company info
Name: | TXU DIRECT SALES LIMITED |
Number: | 03181389 |
Status: | Dissolved |
Company category: | Private limited company |
Registered address: |
1 More London Place, London
,
SE1 2AF
2,144 companies with same address
|
Incorporated on: | 02 Apr 1996 (28 years ago) |
Dissolved on: | 30 Dec 2022 (2 years ago) |
Nature of business: |
7487
— Other business activities
|
Data updated on:
22.02.2025
Insolvency
Case 2 - Corporate voluntary arrangement (CVA)
Date of meeting to approve CVA:
28 Jan 2005
(20 years ago)
Date of completion or termination of CVA:
06 Apr 2022
(2 years ago)
Practitioner:
Alan Robert Bloom
Ernst & Young Llp, 1 More London Place, London, SE1 2AF
Case 1 - Creditors voluntary liquidation
Commencement of winding up:
30 Sep 2003
(21 years ago)
Due to be dissolved on:
30 Dec 2022
(2 years ago)
Practitioner:
Alan Lovett
Becket House, 1 Lambeth Palace Road, London, SE1 7EU
Ceased to act:
13 Jan 2006
Practitioner:
Martin Fishman
Ernst & Young, Becket House, 1 Lambeth Palace Road, SE1 7EU
Ceased to act:
31 Oct 2016
Practitioner:
Alan Robert Bloom
Ernst & Young Llp, 1 More London Place, London, SE1 2AF
Company officers
Name | Status | Role | Notified on | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRYANT, Shaun Kevin | Active | Secretary | 30 Jun 2000 | ||||||||||||
|
|||||||||||||||
MARSH, Paul Colin | Active | Director | Born in January 1958 | 10 Jul 1997 | |||||||||||
|
|||||||||||||||
MCNALLY, Michael James | Resigned on 30 Oct 2003 | Director | Born in August 1954 | 15 Oct 2002 | |||||||||||
|
|||||||||||||||
STANLEY, Martin Stephen William | Resigned on 27 Jul 2011 | Director | Born in June 1963 | 15 Oct 2002 | |||||||||||
|
|||||||||||||||
DICKIE, Brian Norman | Resigned on 31 Aug 2003 | Director | Born in February 1955 | 15 Oct 2002 | |||||||||||
|
|||||||||||||||
WOOLDRIDGE, Robert Allred | Resigned on 30 Oct 2003 | Director | Born in February 1938 | 15 Oct 2002 | |||||||||||
|
|||||||||||||||
PARTINGTON, Roger Evans | Resigned on 07 Oct 2002 | Director | Born in May 1956 | 06 Dec 1999 | |||||||||||
|
|||||||||||||||
KEOHANE, James Anthony | Resigned on 30 Sep 1999 | Director | Born in August 1949 | 01 Jan 1999 | |||||||||||
|
|||||||||||||||
DEVANEY, John Francis | Resigned on 02 Dec 1998 | Director | Born in June 1946 | 10 Jul 1997 | |||||||||||
|
|||||||||||||||
ELLIS, Philip Arthur | Resigned on 30 Jun 2000 | Secretary | 10 Jul 1997 | ||||||||||||
|
|||||||||||||||
ELLIS, Philip Arthur | Resigned on 10 Jul 1997 | Director | Born in August 1945 | 02 Apr 1996 | |||||||||||
|
|||||||||||||||
SWEET, Simon Andrew | Resigned on 10 Jul 1997 | Secretary | 02 Apr 1996 | ||||||||||||
|
|||||||||||||||
Show 2 more records |
According to the Companies House, the company registration number is 03181389.
As of 22 Feb 2025, the status of TXU DIRECT SALES LIMITED is Dissolved.
According to the Companies House, TXU DIRECT SALES LIMITED was incorporated on 02 Apr 1996.
According to the Companies House, TXU DIRECT SALES LIMITED registered office address is 1 More London Place, London, SE1 2AF, .
TXU DIRECT SALES LIMITED business activity is 7487 - Other business activities.