Risk factors
How this works?
Company's Officer has a connection with Russia
Company's PSC has a connection with Russia
Company's Officer has a connection with Belarus
Company's PSC has a connection with Belarus
Please wait while we're updating the data
Overview
TOTAL COVERAGE LIMITED (02229704) is
Private limited by guarantee without share capital
located in Swansea.
It was incorporated 36 years ago in
11 Mar 1988 .
It's nature of business is Specialised design activities.
As on 03 Mar 2025, there are currently
0 active PSC and
5 active officers .
Company info
Name: | TOTAL COVERAGE LIMITED |
Number: | 02229704 |
Status: | Dissolved |
Company category: | Private limited by guarantee without share capital |
Registered address: |
10 St. Helens Road, Swansea
,
SA1 4AW
728 companies with same address
|
Incorporated on: | 11 Mar 1988 (36 years ago) |
Dissolved on: | 19 Dec 2014 (10 years ago) |
Nature of business: |
74100
— Specialised design activities
|
Data updated on:
03.03.2025
Insolvency
Case 1 - Creditors voluntary liquidation
Commencement of winding up:
21 May 2012
(12 years ago)
Dissolved on:
19 Dec 2014
(10 years ago)
Practitioner:
Sandra Mcalister
10 St Helens Road, Swansea, SA1 4AW
Ceased to act:
12 Sep 2014
Practitioner:
Simon Thomas Barriball
10 St. Helens Road, Swansea, SA1 4AW
Ceased to act:
12 Sep 2014
Company officers
Name | Status | Role | Notified on | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BROWN, Kingsley Mark | Active | Director | Born in January 1973 | 03 Jan 2007 | |||||||||||
|
|||||||||||||||
ROBBINS, Kim | Active | Director | Born in February 1958 | 03 Jan 2007 | |||||||||||
|
|||||||||||||||
ANDREWS, Adrian John | Active | Secretary | 23 Oct 2002 | ||||||||||||
|
|||||||||||||||
ANDREWS, Adrian John | Active | Director | Born in November 1960 | 21 May 1997 | |||||||||||
|
|||||||||||||||
RUDMAN, Una Mary | Active | Director | Born in July 1966 | 17 Nov 1995 | |||||||||||
|
|||||||||||||||
CASPAR, Stephan Nicholas | Resigned on 27 Nov 2007 | Director | Born in December 1972 | 03 Jan 2007 | |||||||||||
|
|||||||||||||||
BRATCHER, Linda Jayne | Resigned on 07 Mar 2011 | Director | Born in January 1968 | 20 Sep 2005 | |||||||||||
|
|||||||||||||||
THORNTON, Christopher | Resigned on 30 Sep 2005 | Director | Born in December 1976 | 14 Jun 2005 | |||||||||||
|
|||||||||||||||
SEWELL, Matthew Charles | Resigned on 26 Jul 2002 | Director | Born in February 1972 | 18 Jan 2001 | |||||||||||
|
|||||||||||||||
PROSSER, Neil Terence | Resigned on 07 Mar 2003 | Director | Born in September 1969 | 18 Jan 2001 | |||||||||||
|
|||||||||||||||
KISS, Sarah | Resigned on 02 Jun 2000 | Director | 09 Oct 1998 | ||||||||||||
|
|||||||||||||||
LADHER, Manjit Kaur | Resigned on 21 May 2003 | Director | Born in July 1970 | 19 May 1997 | |||||||||||
|
|||||||||||||||
DALE, Nicholas Crafton | Resigned on 22 Nov 1996 | Director | Born in May 1972 | 29 Nov 1995 | |||||||||||
|
|||||||||||||||
HUGHES, Michael James | Resigned on 26 May 1995 | Director | Born in April 1971 | 31 Aug 1993 | |||||||||||
|
|||||||||||||||
CHICKEN, Angela Louise | Resigned on 07 Nov 2002 | Secretary | |||||||||||||
|
|||||||||||||||
MITCHELL, Graham Edward | Resigned on 14 Aug 2002 | Director | Born in September 1960 | ||||||||||||
|
|||||||||||||||
PHILLIPS, Michael Guy | Resigned on 28 May 1999 | Director | Born in March 1963 | ||||||||||||
|
|||||||||||||||
CHICKEN, Angela Louise | Resigned on 20 Oct 2005 | Director | Born in April 1962 | ||||||||||||
|
|||||||||||||||
SHELLEY, Sean Edward | Resigned on 26 Jul 1991 | Director | Born in September 1964 | ||||||||||||
|
|||||||||||||||
Show 9 more records |
According to the Companies House, the company registration number is 02229704.
As of 03 Mar 2025, the status of TOTAL COVERAGE LIMITED is Dissolved.
According to the Companies House, TOTAL COVERAGE LIMITED was incorporated on 11 Mar 1988.
According to the Companies House, TOTAL COVERAGE LIMITED registered office address is 10 St. Helens Road, Swansea, SA1 4AW, .
TOTAL COVERAGE LIMITED business activity is 74100 - Specialised design activities.